Des Alpes
Appartement 1-4 1 1 40m2Last minute
Zeitraum 24-09-2023 - 04-10-2023: € 431 pro Woche (Normalpreis € 560 pro Woche)
Beschreibung Ferienhaus
Campitello: Schöne, komfortable Residenz "Des Alpes". 3 Häuser in der Residenz. 400 m vom Zentrum von Canazei, ruhige, sonnige Lage, verkehrsberuhigte Zone, direkt am Waldrand, 600 m vom Skigebiet, in einer Sackgasse. Im Hause: Skiraum, Zentralheizung, Heizung nur verfügbar von 01.12. bis 01.05.. Im Winter bitte Schneeketten mitbringen. Parkplatz beim Haus, öffentliche Parkplätze auf der Strasse. Einkaufsgeschäft, Supermarkt, Restaurant, Bar, Café 400 m, Bushaltestelle 150 m. Gondelbahn, Skiverleih 600 m, Skibushaltestelle, Langlaufloipe 150 m. Nahe gelegene Sehenswürdigkeiten: Sella Ronda 600 mt, Lago di Carezza 23 km. Bitte beachten: Bei guter Schneelage Zufahrt mit den Skiern bis zum Haus. Das Foto ist nur ein Hausbeispiel. Weitere Unterkünfte sind buchbar.
Für weitere Informationen besuchen Sie unsere Webseite klicken Sie hier
Ausstattung Ferienhaus
2-Zimmer-Wohnung 40 m2 im 2. Stock. Zweckmässig und komfortabel eingerichtet: Wohn-/Esszimmer mit 1 Doppeldiwanbett, Esstisch und TV (Flachbildschirm). 1 Doppelzimmer. Ausgang zum Balkon. Kleine Küche (4 Kochplatten, Backofen). Ausgang zum Balkon. Dusche/Bidet/WC. Boiler. 2 kleine Balkone. Abstellkammer. Sicht auf die Berge und den Wald. Zur Verfügung: Waschmaschine, Haartrockner. Garage. Bitte beachten: geeignet für Familien. Nichtraucher-Unterkunft. 1 Haustier/Hund erlaubt. Kein Fahrstuhl. CIPAT 022036-AT-062073
Für weitere Informationen besuchen Sie unsere Webseite klicken Sie hier
Mietperioden und Preise
Zeitraum | Wochenpreis | Preis pro Nacht |
---|---|---|
24-09-2023 - 04-10-2023 | € 431 | |
05-10-2023 - 21-10-2023 | € 560 | |
22-10-2023 - 29-10-2023 | € 559 | |
23-10-2023 - 30-10-2023 | € 558 | |
24-10-2023 - 31-10-2023 | € 557 | |
25-10-2023 - 01-11-2023 | € 556 | |
26-10-2023 - 02-11-2023 | € 555 | |
27-10-2023 - 03-11-2023 | € 554 | |
28-10-2023 - 18-11-2023 | € 553 | |
19-11-2023 - 26-11-2023 | € 584 | |
20-11-2023 - 27-11-2023 | € 615 | |
21-11-2023 - 28-11-2023 | € 647 | |
22-11-2023 - 29-11-2023 | € 678 | |
23-11-2023 - 30-11-2023 | € 709 | |
24-11-2023 - 01-12-2023 | € 740 | |
25-11-2023 - 09-12-2023 | € 771 | |
10-12-2023 - 17-12-2023 | € 803 | |
11-12-2023 - 18-12-2023 | € 834 | |
12-12-2023 - 19-12-2023 | € 865 | |
13-12-2023 - 20-12-2023 | € 896 | |
14-12-2023 - 21-12-2023 | € 927 | |
15-12-2023 - 22-12-2023 | € 959 | |
16-12-2023 - 23-12-2023 | € 990 | |
17-12-2023 - 24-12-2023 | € 999 | |
18-12-2023 - 25-12-2023 | € 1009 | |
19-12-2023 - 26-12-2023 | € 1018 | |
20-12-2023 - 27-12-2023 | € 1027 | |
21-12-2023 - 28-12-2023 | € 1037 | |
22-12-2023 - 29-12-2023 | € 1046 | |
23-12-2023 - 30-12-2023 | € 1055 | |
24-12-2023 - 31-12-2023 | € 1127 | |
25-12-2023 - 01-01-2024 | € 1199 | |
26-12-2023 - 02-01-2024 | € 1271 | |
27-12-2023 - 03-01-2024 | € 1342 | |
28-12-2023 - 04-01-2024 | € 1414 | |
29-12-2023 - 05-01-2024 | € 1486 | |
30-12-2023 - 06-01-2024 | € 1558 | |
31-12-2023 - 07-01-2024 | € 1458 | |
01-01-2024 - 08-01-2024 | € 1358 | |
02-01-2024 - 09-01-2024 | € 1258 | |
03-01-2024 - 10-01-2024 | € 1158 | |
04-01-2024 - 11-01-2024 | € 1059 | |
05-01-2024 - 12-01-2024 | € 959 | |
06-01-2024 - 27-01-2024 | € 859 | |
28-01-2024 - 04-02-2024 | € 888 | |
29-01-2024 - 05-02-2024 | € 917 | |
30-01-2024 - 06-02-2024 | € 946 | |
31-01-2024 - 07-02-2024 | € 975 | |
01-02-2024 - 08-02-2024 | € 1004 | |
02-02-2024 - 09-02-2024 | € 1034 | |
03-02-2024 - 10-02-2024 | € 1063 | |
11-02-2024 - 18-02-2024 | € 1057 | |
12-02-2024 - 19-02-2024 | € 1052 | |
13-02-2024 - 20-02-2024 | € 1047 | |
14-02-2024 - 21-02-2024 | € 1042 | |
15-02-2024 - 22-02-2024 | € 1037 | |
16-02-2024 - 23-02-2024 | € 1031 | |
17-02-2024 - 24-02-2024 | € 1026 | |
25-02-2024 - 03-03-2024 | € 995 | |
26-02-2024 - 04-03-2024 | € 964 | |
27-02-2024 - 05-03-2024 | € 933 | |
28-02-2024 - 06-03-2024 | € 901 | |
29-02-2024 - 07-03-2024 | € 870 | |
01-03-2024 - 08-03-2024 | € 839 | |
02-03-2024 - 30-03-2024 | € 808 | |
31-03-2024 - 07-04-2024 | € 792 | |
01-04-2024 - 08-04-2024 | € 777 | |
02-04-2024 - 09-04-2024 | € 761 | |
03-04-2024 - 10-04-2024 | € 745 | |
04-04-2024 - 11-04-2024 | € 730 | |
05-04-2024 - 12-04-2024 | € 714 | |
06-04-2024 - 13-04-2024 | € 699 | |
07-04-2024 - 14-04-2024 | € 679 | |
08-04-2024 - 15-04-2024 | € 659 | |
09-04-2024 - 16-04-2024 | € 639 | |
10-04-2024 - 17-04-2024 | € 620 | |
11-04-2024 - 18-04-2024 | € 600 | |
12-04-2024 - 19-04-2024 | € 580 | |
13-04-2024 - 11-05-2024 | € 560 | |
12-05-2024 - 19-05-2024 | € 569 | |
13-05-2024 - 20-05-2024 | € 577 | |
14-05-2024 - 21-05-2024 | € 585 | |
15-05-2024 - 22-05-2024 | € 594 | |
16-05-2024 - 23-05-2024 | € 602 | |
17-05-2024 - 24-05-2024 | € 610 | |
18-05-2024 - 29-06-2024 | € 619 | |
30-06-2024 - 07-07-2024 | € 630 | |
01-07-2024 - 08-07-2024 | € 641 | |
02-07-2024 - 09-07-2024 | € 653 | |
03-07-2024 - 10-07-2024 | € 664 | |
04-07-2024 - 11-07-2024 | € 676 | |
05-07-2024 - 12-07-2024 | € 687 | |
06-07-2024 - 20-07-2024 | € 699 | |
21-07-2024 - 28-07-2024 | € 727 | |
22-07-2024 - 29-07-2024 | € 755 | |
23-07-2024 - 30-07-2024 | € 783 | |
24-07-2024 - 31-07-2024 | € 811 | |
25-07-2024 - 01-08-2024 | € 839 | |
26-07-2024 - 02-08-2024 | € 867 | |
27-07-2024 - 03-08-2024 | € 895 | |
28-07-2024 - 04-08-2024 | € 900 | |
29-07-2024 - 05-08-2024 | € 906 | |
30-07-2024 - 06-08-2024 | € 911 | |
31-07-2024 - 07-08-2024 | € 916 | |
01-08-2024 - 08-08-2024 | € 921 | |
02-08-2024 - 09-08-2024 | € 926 | |
03-08-2024 - 17-08-2024 | € 932 | |
18-08-2024 - 25-08-2024 | € 892 | |
19-08-2024 - 26-08-2024 | € 853 | |
20-08-2024 - 27-08-2024 | € 813 | |
21-08-2024 - 28-08-2024 | € 774 | |
22-08-2024 - 29-08-2024 | € 734 | |
23-08-2024 - 30-08-2024 | € 695 | |
24-08-2024 - 31-08-2024 | € 655 | |
01-09-2024 - 08-09-2024 | € 650 | |
02-09-2024 - 09-09-2024 | € 645 | |
03-09-2024 - 10-09-2024 | € 639 | |
04-09-2024 - 11-09-2024 | € 634 | |
05-09-2024 - 12-09-2024 | € 629 | |
06-09-2024 - 13-09-2024 | € 624 | |
07-09-2024 - 14-09-2024 | € 619 | |
15-09-2024 - 22-09-2024 | € 610 | |
16-09-2024 - 23-09-2024 | € 602 | |
17-09-2024 - 24-09-2024 | € 594 | |
18-09-2024 - 25-09-2024 | € 585 | |
19-09-2024 - 26-09-2024 | € 577 | |
20-09-2024 - 27-09-2024 | € 569 | |
21-09-2024 - 19-10-2024 | € 560 | |
20-10-2024 - 27-10-2024 | € 559 | |
21-10-2024 - 28-10-2024 | € 558 | |
22-10-2024 - 29-10-2024 | € 557 | |
23-10-2024 - 30-10-2024 | € 556 | |
24-10-2024 - 31-10-2024 | € 555 | |
25-10-2024 - 01-11-2024 | € 554 | |
26-10-2024 - 23-11-2024 | € 553 | |
24-11-2024 - 01-12-2024 | € 584 | |
25-11-2024 - 02-12-2024 | € 615 | |
26-11-2024 - 03-12-2024 | € 647 | |
27-11-2024 - 04-12-2024 | € 678 | |
28-11-2024 - 05-12-2024 | € 709 | |
29-11-2024 - 06-12-2024 | € 740 | |
30-11-2024 - 14-12-2024 | € 771 | |
15-12-2024 - 22-12-2024 | € 812 | |
16-12-2024 - 23-12-2024 | € 853 | |
17-12-2024 - 24-12-2024 | € 893 | |
18-12-2024 - 25-12-2024 | € 934 | |
19-12-2024 - 26-12-2024 | € 974 | |
20-12-2024 - 27-12-2024 | € 1015 | |
21-12-2024 - 28-12-2024 | € 1055 | |
22-12-2024 - 29-12-2024 | € 1127 | |
23-12-2024 - 30-12-2024 | € 1199 | |
24-12-2024 - 31-12-2024 | € 1271 | |
25-12-2024 - 01-01-2025 | € 1342 | |
26-12-2024 - 02-01-2025 | € 1414 | |
27-12-2024 - 03-01-2025 | € 1486 | |
28-12-2024 - 04-01-2025 | € 1558 | |
29-12-2024 - 05-01-2025 | € 1458 | |
30-12-2024 - 06-01-2025 | € 1358 | |
31-12-2024 - 07-01-2025 | € 1258 | |
01-01-2025 - 08-01-2025 | € 1158 | |
02-01-2025 - 09-01-2025 | € 1059 | |
03-01-2025 - 10-01-2025 | € 959 | |
04-01-2025 - 01-02-2025 | € 859 | |
02-02-2025 - 09-02-2025 | € 883 | |
03-02-2025 - 10-02-2025 | € 907 | |
04-02-2025 - 11-02-2025 | € 931 | |
05-02-2025 - 12-02-2025 | € 955 | |
06-02-2025 - 13-02-2025 | € 978 | |
07-02-2025 - 14-02-2025 | € 1002 | |
08-02-2025 - 15-02-2025 | € 1026 | |
16-02-2025 - 23-02-2025 | € 1031 | |
17-02-2025 - 24-02-2025 | € 1037 | |
18-02-2025 - 25-02-2025 | € 1042 | |
19-02-2025 - 26-02-2025 | € 1047 | |
20-02-2025 - 27-02-2025 | € 1052 | |
21-02-2025 - 28-02-2025 | € 1057 | |
22-02-2025 - 01-03-2025 | € 1063 | |
02-03-2025 - 09-03-2025 | € 1057 | |
03-03-2025 - 10-03-2025 | € 1052 | |
04-03-2025 - 11-03-2025 | € 1047 | |
05-03-2025 - 12-03-2025 | € 1042 | |
06-03-2025 - 13-03-2025 | € 1037 | |
07-03-2025 - 14-03-2025 | € 1031 | |
08-03-2025 - 15-03-2025 | € 1026 | |
09-03-2025 - 16-03-2025 | € 995 | |
10-03-2025 - 17-03-2025 | € 964 | |
11-03-2025 - 18-03-2025 | € 933 | |
12-03-2025 - 19-03-2025 | € 901 | |
13-03-2025 - 20-03-2025 | € 870 | |
14-03-2025 - 21-03-2025 | € 839 | |
15-03-2025 - 19-04-2025 | € 808 | |
20-04-2025 - 27-04-2025 | € 773 | |
21-04-2025 - 28-04-2025 | € 737 | |
22-04-2025 - 29-04-2025 | € 702 | |
23-04-2025 - 30-04-2025 | € 666 | |
24-04-2025 - 01-05-2025 | € 631 | |
25-04-2025 - 02-05-2025 | € 596 | |
26-04-2025 - 24-05-2025 | € 560 | |
25-05-2025 - 01-06-2025 | € 569 | |
26-05-2025 - 02-06-2025 | € 577 | |
27-05-2025 - 03-06-2025 | € 585 | |
28-05-2025 - 04-06-2025 | € 594 | |
29-05-2025 - 05-06-2025 | € 602 | |
30-05-2025 - 06-06-2025 | € 610 | |
31-05-2025 - 05-07-2025 | € 619 | |
06-07-2025 - 13-07-2025 | € 630 | |
07-07-2025 - 14-07-2025 | € 641 | |
08-07-2025 - 15-07-2025 | € 653 | |
09-07-2025 - 16-07-2025 | € 664 | |
10-07-2025 - 17-07-2025 | € 676 | |
11-07-2025 - 18-07-2025 | € 687 | |
12-07-2025 - 26-07-2025 | € 699 | |
27-07-2025 - 03-08-2025 | € 727 | |
28-07-2025 - 04-08-2025 | € 755 | |
29-07-2025 - 05-08-2025 | € 783 | |
30-07-2025 - 06-08-2025 | € 811 | |
31-07-2025 - 07-08-2025 | € 839 | |
01-08-2025 - 08-08-2025 | € 867 | |
02-08-2025 - 09-08-2025 | € 895 | |
03-08-2025 - 10-08-2025 | € 900 | |
04-08-2025 - 11-08-2025 | € 906 | |
05-08-2025 - 12-08-2025 | € 911 | |
06-08-2025 - 13-08-2025 | € 916 | |
07-08-2025 - 14-08-2025 | € 921 | |
08-08-2025 - 15-08-2025 | € 926 | |
09-08-2025 - 23-08-2025 | € 932 | |
24-08-2025 - 31-08-2025 | € 892 | |
25-08-2025 - 01-09-2025 | € 853 | |
26-08-2025 - 02-09-2025 | € 813 | |
27-08-2025 - 03-09-2025 | € 774 | |
28-08-2025 - 04-09-2025 | € 734 | |
29-08-2025 - 05-09-2025 | € 695 | |
30-08-2025 - 06-09-2025 | € 655 | |
07-09-2025 - 14-09-2025 | € 650 | |
08-09-2025 - 15-09-2025 | € 645 | |
09-09-2025 - 16-09-2025 | € 639 | |
10-09-2025 - 17-09-2025 | € 634 | |
11-09-2025 - 18-09-2025 | € 629 | |
12-09-2025 - 19-09-2025 | € 624 | |
13-09-2025 - 20-09-2025 | € 619 | |
21-09-2025 - 28-09-2025 | € 610 | |
22-09-2025 - 29-09-2025 | € 602 | |
23-09-2025 - 30-09-2025 | € 594 | |
24-09-2025 - 01-10-2025 | € 585 | |
25-09-2025 - 02-10-2025 | € 577 | |
26-09-2025 - 03-10-2025 | € 569 | |
27-09-2025 - 25-10-2025 | € 560 | |
26-10-2025 - 02-11-2025 | € 559 | |
27-10-2025 - 03-11-2025 | € 558 | |
28-10-2025 - 04-11-2025 | € 557 | |
29-10-2025 - 05-11-2025 | € 556 | |
30-10-2025 - 06-11-2025 | € 555 | |
31-10-2025 - 07-11-2025 | € 554 | |
01-11-2025 - 22-11-2025 | € 553 |
Ab € 431 pro Woche
Vermieter
Interhome





Vermieter seit 20-02-2020
Alle Ferienhäuser der Vermieter
Referenznummer: | 5221 |
Lage: | Canazei, Dolomites, Italien |
Webseite: | Des Alpes |
Anzahl der Personen: | 1-4 |
Haustiere erlaubt: | |
(Privat)parkplatz: |
Bodenfläche Ferienhaus: | 40 m2 |
Anzahl der Toiletten: | 1 |
Anzahl der Schlafzimmer: | 1 |
Anzahl der Badezimmer: | 1 |
Waschmaschine: | |
Satellitenfernsehen: |
Kinderbett verfügbar: |
Auto mieten - Dolomites
Verfügbarkeit
Lage