Serena
Appartement 1-7 4 1 150m2Last minute
Zeitraum 21-03-2023 - 25-03-2023: € 309 pro Woche (Normalpreis € 406 pro Woche)
Zeitraum 26-03-2023 - 02-04-2023: € 314 pro Woche (Normalpreis € 414 pro Woche)
Zeitraum 27-03-2023 - 03-04-2023: € 320 pro Woche (Normalpreis € 422 pro Woche)
Zeitraum 28-03-2023 - 04-04-2023: € 326 pro Woche (Normalpreis € 431 pro Woche)
Zeitraum 29-03-2023 - 05-04-2023: € 331 pro Woche (Normalpreis € 439 pro Woche)
Zeitraum 30-03-2023 - 06-04-2023: € 337 pro Woche (Normalpreis € 447 pro Woche)
Zeitraum 31-03-2023 - 07-04-2023: € 343 pro Woche (Normalpreis € 456 pro Woche)
Zeitraum 26-03-2023 - 02-04-2023: € 314 pro Woche (Normalpreis € 414 pro Woche)
Zeitraum 27-03-2023 - 03-04-2023: € 320 pro Woche (Normalpreis € 422 pro Woche)
Zeitraum 28-03-2023 - 04-04-2023: € 326 pro Woche (Normalpreis € 431 pro Woche)
Zeitraum 29-03-2023 - 05-04-2023: € 331 pro Woche (Normalpreis € 439 pro Woche)
Zeitraum 30-03-2023 - 06-04-2023: € 337 pro Woche (Normalpreis € 447 pro Woche)
Zeitraum 31-03-2023 - 07-04-2023: € 343 pro Woche (Normalpreis € 456 pro Woche)
Beschreibung Ferienhaus
Die Wohnung befindet sich in einem Palazzo von 1860 am Hauptplatz von Montecatini. Innen wie aussen wurde die Wohnung vollständig restauriert, mit Rücksicht auf den ursprünglichen Baustil. Appartementhaus auf 2 Stockwerken, aus dem 19. Jahrhundert. Im Ortszentrum von Montecatini Val di Cecina, 15 km vom Zentrum von Volterra. Im Hause: mit TV, Wireless LAN. Öffentliche Parkplätze 100 m auf der Strasse. Lebensmittelgeschäft, Restaurant 100 m. Nahe gelegene Sehenswürdigkeiten: San Gimignano 45 km, Siena 60 km. Bitte beachten: Be- und Entladen am Ferienhaus möglich. Ein- und Ausladen des Gepäcks ist möglich.
Für weitere Informationen besuchen Sie unsere Webseite klicken Sie hier
Ausstattung Ferienhaus
"Serena", 5-Zimmer-Wohnung 150 m2 im 1. Stock. Schön und antik eingerichtet: grosses Wohn-/Esszimmer. 3 Doppelzimmer. 1 Zimmer mit 1 Bett. Wohnküche (4 Kochplatten, Backofen, Wasserkocher, Mikrowelle, Tiefkühler) mit offenem Kamin, Sat-TV und Video. Ausgang zum Balkon. Dusche/Bidet/WC. Grosse Terrasse. Terrassenmöbel, Gartengrill. Panoramasicht auf die Landschaft und die Ortschaft. Zur Verfügung: Waschmaschine, Bügeleisen, Babybett bis 3 Jahre. Internet (Wireless LAN). 1 Haustier/Hund erlaubt.
Für weitere Informationen besuchen Sie unsere Webseite klicken Sie hier
Mietperioden und Preise
Zeitraum | Wochenpreis | Preis pro Nacht |
---|---|---|
21-03-2023 - 25-03-2023 | € 309 | |
26-03-2023 - 02-04-2023 | € 314 | |
27-03-2023 - 03-04-2023 | € 320 | |
28-03-2023 - 04-04-2023 | € 326 | |
29-03-2023 - 05-04-2023 | € 331 | |
30-03-2023 - 06-04-2023 | € 337 | |
31-03-2023 - 07-04-2023 | € 343 | |
01-04-2023 - 29-04-2023 | € 464 | |
30-04-2023 - 07-05-2023 | € 469 | |
01-05-2023 - 08-05-2023 | € 474 | |
02-05-2023 - 09-05-2023 | € 479 | |
03-05-2023 - 10-05-2023 | € 485 | |
04-05-2023 - 11-05-2023 | € 490 | |
05-05-2023 - 12-05-2023 | € 495 | |
06-05-2023 - 13-05-2023 | € 500 | |
14-05-2023 - 21-05-2023 | € 508 | |
15-05-2023 - 22-05-2023 | € 515 | |
16-05-2023 - 23-05-2023 | € 522 | |
17-05-2023 - 24-05-2023 | € 529 | |
18-05-2023 - 25-05-2023 | € 537 | |
19-05-2023 - 26-05-2023 | € 544 | |
20-05-2023 - 10-06-2023 | € 551 | |
11-06-2023 - 18-06-2023 | € 560 | |
12-06-2023 - 19-06-2023 | € 568 | |
13-06-2023 - 20-06-2023 | € 576 | |
14-06-2023 - 21-06-2023 | € 584 | |
15-06-2023 - 22-06-2023 | € 593 | |
16-06-2023 - 23-06-2023 | € 601 | |
17-06-2023 - 01-07-2023 | € 609 | |
02-07-2023 - 09-07-2023 | € 615 | |
03-07-2023 - 10-07-2023 | € 620 | |
04-07-2023 - 11-07-2023 | € 625 | |
05-07-2023 - 12-07-2023 | € 630 | |
06-07-2023 - 13-07-2023 | € 635 | |
07-07-2023 - 14-07-2023 | € 641 | |
08-07-2023 - 15-07-2023 | € 646 | |
09-07-2023 - 16-07-2023 | € 670 | |
10-07-2023 - 17-07-2023 | € 694 | |
11-07-2023 - 18-07-2023 | € 718 | |
12-07-2023 - 19-07-2023 | € 742 | |
13-07-2023 - 20-07-2023 | € 765 | |
14-07-2023 - 21-07-2023 | € 789 | |
15-07-2023 - 29-07-2023 | € 813 | |
30-07-2023 - 06-08-2023 | € 814 | |
31-07-2023 - 07-08-2023 | € 815 | |
01-08-2023 - 08-08-2023 | € 816 | |
02-08-2023 - 09-08-2023 | € 817 | |
03-08-2023 - 10-08-2023 | € 818 | |
04-08-2023 - 11-08-2023 | € 820 | |
05-08-2023 - 12-08-2023 | € 821 | |
13-08-2023 - 20-08-2023 | € 796 | |
14-08-2023 - 21-08-2023 | € 771 | |
15-08-2023 - 22-08-2023 | € 746 | |
16-08-2023 - 23-08-2023 | € 721 | |
17-08-2023 - 24-08-2023 | € 696 | |
18-08-2023 - 25-08-2023 | € 671 | |
19-08-2023 - 26-08-2023 | € 646 | |
20-08-2023 - 27-08-2023 | € 642 | |
21-08-2023 - 28-08-2023 | € 638 | |
22-08-2023 - 29-08-2023 | € 633 | |
23-08-2023 - 30-08-2023 | € 629 | |
24-08-2023 - 31-08-2023 | € 625 | |
25-08-2023 - 01-09-2023 | € 621 | |
26-08-2023 - 02-09-2023 | € 617 | |
27-08-2023 - 03-09-2023 | € 608 | |
28-08-2023 - 04-09-2023 | € 600 | |
29-08-2023 - 05-09-2023 | € 592 | |
30-08-2023 - 06-09-2023 | € 583 | |
31-08-2023 - 07-09-2023 | € 575 | |
01-09-2023 - 08-09-2023 | € 567 | |
02-09-2023 - 09-09-2023 | € 558 | |
10-09-2023 - 17-09-2023 | € 550 | |
11-09-2023 - 18-09-2023 | € 542 | |
12-09-2023 - 19-09-2023 | € 534 | |
13-09-2023 - 20-09-2023 | € 525 | |
14-09-2023 - 21-09-2023 | € 517 | |
15-09-2023 - 22-09-2023 | € 509 | |
16-09-2023 - 23-09-2023 | € 500 | |
17-09-2023 - 24-09-2023 | € 487 | |
18-09-2023 - 25-09-2023 | € 473 | |
19-09-2023 - 26-09-2023 | € 460 | |
20-09-2023 - 27-09-2023 | € 446 | |
21-09-2023 - 28-09-2023 | € 433 | |
22-09-2023 - 29-09-2023 | € 419 | |
23-09-2023 - 18-11-2023 | € 406 |
Ab € 309 pro Woche
Vermieter
Interhome





Vermieter seit 20-02-2020
Alle Ferienhäuser der Vermieter
Referenznummer: | 5646 |
Lage: | Montecatini Val di Cecina, Toskana, Italien |
Webseite: | Serena |
Anzahl der Personen: | 1-7 |
Haustiere erlaubt: | |
Wifi: |
Bodenfläche Ferienhaus: | 150 m2 |
Anzahl der Toiletten: | 1 |
Anzahl der Schlafzimmer: | 4 |
Anzahl der Badezimmer: | 1 |
Waschmaschine: | |
Satellitenfernsehen: | |
Herd: |
Kinderbett verfügbar: |
Auto mieten - Toskana
Verfügbarkeit
Lage