Taverna
Appartement 1-4 2 1 70m2Last minute
Zeitraum 20-03-2023 - 25-03-2023: € 300 pro Woche (Normalpreis € 392 pro Woche)
Zeitraum 26-03-2023 - 02-04-2023: € 307 pro Woche (Normalpreis € 403 pro Woche)
Zeitraum 27-03-2023 - 03-04-2023: € 314 pro Woche (Normalpreis € 413 pro Woche)
Zeitraum 28-03-2023 - 04-04-2023: € 321 pro Woche (Normalpreis € 423 pro Woche)
Zeitraum 29-03-2023 - 05-04-2023: € 328 pro Woche (Normalpreis € 434 pro Woche)
Zeitraum 30-03-2023 - 06-04-2023: € 335 pro Woche (Normalpreis € 444 pro Woche)
Zeitraum 26-03-2023 - 02-04-2023: € 307 pro Woche (Normalpreis € 403 pro Woche)
Zeitraum 27-03-2023 - 03-04-2023: € 314 pro Woche (Normalpreis € 413 pro Woche)
Zeitraum 28-03-2023 - 04-04-2023: € 321 pro Woche (Normalpreis € 423 pro Woche)
Zeitraum 29-03-2023 - 05-04-2023: € 328 pro Woche (Normalpreis € 434 pro Woche)
Zeitraum 30-03-2023 - 06-04-2023: € 335 pro Woche (Normalpreis € 444 pro Woche)
Beschreibung Ferienhaus
Befindet sich im Herzen des historischen Dorfes Montecatini Val die Cecina, dieses Haus fühlt sich wie ein typisches toskanisches Haus, mit seiner rustikalen und klassisch warmen Einrichtung, an. Zweifamilienhaus "Taverna", 480 m.ü.M., auf 2 Stockwerken. Im Ort, 250 m vom Zentrum, zentrale, ruhige Lage, 35 km vom Meer. Zur Alleinbenutzung: Garten. Gartenmöbel, Grill. Im Hause: Zentralheizung, Heizung vor Ort zu zahlen (01.11.-31.03.). Öffentliche Parkplätze 150 m. Nahe gelegene Sehenswürdigkeiten: Volterra 20 km, San Gimignano 39 km, Firenze 93 km.
Für weitere Informationen besuchen Sie unsere Webseite klicken Sie hier
Ausstattung Ferienhaus
3-Zimmer-Wohnung 70 m2 auf 2 Stockwerken, im Erdgeschoss. Wohnzimmer mit 1 Doppeldiwanbett. 1 Doppelzimmer. Unteres Geschoss: offenes Esszimmer. Obergeschoss: 1 Doppelzimmer. Offene Küche (4 Kochplatten, Backofen, Mikrowelle) mit offenem Kamin (nur Deko), Esstisch und TV. Ausgang zum Garten. Dusche/Bidet/WC. Garten. Zur Verfügung: Waschmaschine, Haartrockner. Internet (Wireless LAN, gratis).
Für weitere Informationen besuchen Sie unsere Webseite klicken Sie hier
Mietperioden und Preise
Zeitraum | Wochenpreis | Preis pro Nacht |
---|---|---|
20-03-2023 - 25-03-2023 | € 300 | |
26-03-2023 - 02-04-2023 | € 307 | |
27-03-2023 - 03-04-2023 | € 314 | |
28-03-2023 - 04-04-2023 | € 321 | |
29-03-2023 - 05-04-2023 | € 328 | |
30-03-2023 - 06-04-2023 | € 335 | |
31-03-2023 - 07-04-2023 | € 455 | |
01-04-2023 - 15-04-2023 | € 465 | |
16-04-2023 - 23-04-2023 | € 470 | |
17-04-2023 - 24-04-2023 | € 475 | |
18-04-2023 - 25-04-2023 | € 481 | |
19-04-2023 - 26-04-2023 | € 486 | |
20-04-2023 - 27-04-2023 | € 491 | |
21-04-2023 - 28-04-2023 | € 496 | |
22-04-2023 - 17-06-2023 | € 501 | |
18-06-2023 - 25-06-2023 | € 509 | |
19-06-2023 - 26-06-2023 | € 516 | |
20-06-2023 - 27-06-2023 | € 523 | |
21-06-2023 - 28-06-2023 | € 530 | |
22-06-2023 - 29-06-2023 | € 538 | |
23-06-2023 - 30-06-2023 | € 545 | |
24-06-2023 - 01-07-2023 | € 552 | |
02-07-2023 - 09-07-2023 | € 561 | |
03-07-2023 - 10-07-2023 | € 569 | |
04-07-2023 - 11-07-2023 | € 577 | |
05-07-2023 - 12-07-2023 | € 586 | |
06-07-2023 - 13-07-2023 | € 594 | |
07-07-2023 - 14-07-2023 | € 602 | |
08-07-2023 - 14-07-2023 | € 611 | |
15-07-2023 - 12-08-2023 | € 634 | |
13-08-2023 - 20-08-2023 | € 631 | |
14-08-2023 - 21-08-2023 | € 628 | |
15-08-2023 - 22-08-2023 | € 624 | |
16-08-2023 - 23-08-2023 | € 621 | |
17-08-2023 - 24-08-2023 | € 618 | |
18-08-2023 - 25-08-2023 | € 615 | |
19-08-2023 - 26-08-2023 | € 589 | |
20-08-2023 - 27-08-2023 | € 583 | |
21-08-2023 - 28-08-2023 | € 578 | |
22-08-2023 - 29-08-2023 | € 573 | |
23-08-2023 - 30-08-2023 | € 568 | |
24-08-2023 - 31-08-2023 | € 563 | |
25-08-2023 - 01-09-2023 | € 557 | |
26-08-2023 - 02-09-2023 | € 552 | |
27-08-2023 - 03-09-2023 | € 540 | |
28-08-2023 - 04-09-2023 | € 527 | |
29-08-2023 - 05-09-2023 | € 515 | |
30-08-2023 - 06-09-2023 | € 502 | |
31-08-2023 - 07-09-2023 | € 490 | |
01-09-2023 - 08-09-2023 | € 477 | |
02-09-2023 - 09-09-2023 | € 465 | |
03-09-2023 - 10-09-2023 | € 455 | |
04-09-2023 - 11-09-2023 | € 444 | |
05-09-2023 - 12-09-2023 | € 434 | |
06-09-2023 - 13-09-2023 | € 423 | |
07-09-2023 - 14-09-2023 | € 413 | |
08-09-2023 - 15-09-2023 | € 403 | |
09-09-2023 - 23-03-2024 | € 392 | |
24-03-2024 - 31-03-2024 | € 403 | |
25-03-2024 - 01-04-2024 | € 413 | |
26-03-2024 - 02-04-2024 | € 423 | |
27-03-2024 - 03-04-2024 | € 434 | |
28-03-2024 - 04-04-2024 | € 444 | |
29-03-2024 - 05-04-2024 | € 455 | |
30-03-2024 - 13-04-2024 | € 465 | |
14-04-2024 - 21-04-2024 | € 470 | |
15-04-2024 - 22-04-2024 | € 475 | |
16-04-2024 - 23-04-2024 | € 481 | |
17-04-2024 - 24-04-2024 | € 486 | |
18-04-2024 - 25-04-2024 | € 491 | |
19-04-2024 - 26-04-2024 | € 496 | |
20-04-2024 - 15-06-2024 | € 501 | |
16-06-2024 - 23-06-2024 | € 509 | |
17-06-2024 - 24-06-2024 | € 516 | |
18-06-2024 - 25-06-2024 | € 523 | |
19-06-2024 - 26-06-2024 | € 530 | |
20-06-2024 - 27-06-2024 | € 538 | |
21-06-2024 - 28-06-2024 | € 545 | |
22-06-2024 - 29-06-2024 | € 552 | |
30-06-2024 - 07-07-2024 | € 561 | |
01-07-2024 - 08-07-2024 | € 569 | |
02-07-2024 - 09-07-2024 | € 577 | |
03-07-2024 - 10-07-2024 | € 586 | |
04-07-2024 - 11-07-2024 | € 594 | |
05-07-2024 - 12-07-2024 | € 602 | |
06-07-2024 - 10-08-2024 | € 611 | |
11-08-2024 - 18-08-2024 | € 607 | |
12-08-2024 - 19-08-2024 | € 604 | |
13-08-2024 - 20-08-2024 | € 601 | |
14-08-2024 - 21-08-2024 | € 598 | |
15-08-2024 - 22-08-2024 | € 595 | |
16-08-2024 - 23-08-2024 | € 592 | |
17-08-2024 - 24-08-2024 | € 589 | |
18-08-2024 - 25-08-2024 | € 583 | |
19-08-2024 - 26-08-2024 | € 578 | |
20-08-2024 - 27-08-2024 | € 573 | |
21-08-2024 - 28-08-2024 | € 568 | |
22-08-2024 - 29-08-2024 | € 563 | |
23-08-2024 - 30-08-2024 | € 557 | |
24-08-2024 - 31-08-2024 | € 552 | |
25-08-2024 - 01-09-2024 | € 540 | |
26-08-2024 - 02-09-2024 | € 527 | |
27-08-2024 - 03-09-2024 | € 515 | |
28-08-2024 - 04-09-2024 | € 502 | |
29-08-2024 - 05-09-2024 | € 490 | |
30-08-2024 - 06-09-2024 | € 477 | |
31-08-2024 - 07-09-2024 | € 465 | |
01-09-2024 - 08-09-2024 | € 455 | |
02-09-2024 - 09-09-2024 | € 444 | |
03-09-2024 - 10-09-2024 | € 434 | |
04-09-2024 - 11-09-2024 | € 423 | |
05-09-2024 - 12-09-2024 | € 413 | |
06-09-2024 - 13-09-2024 | € 403 | |
07-09-2024 - 12-04-2025 | € 392 | |
13-04-2025 - 20-04-2025 | € 403 | |
14-04-2025 - 21-04-2025 | € 413 | |
15-04-2025 - 22-04-2025 | € 423 | |
16-04-2025 - 23-04-2025 | € 434 | |
17-04-2025 - 24-04-2025 | € 444 | |
18-04-2025 - 25-04-2025 | € 455 | |
19-04-2025 - 26-04-2025 | € 465 | |
20-04-2025 - 27-04-2025 | € 470 | |
21-04-2025 - 28-04-2025 | € 475 | |
22-04-2025 - 29-04-2025 | € 481 | |
23-04-2025 - 30-04-2025 | € 486 | |
24-04-2025 - 01-05-2025 | € 491 | |
25-04-2025 - 02-05-2025 | € 496 | |
26-04-2025 - 21-06-2025 | € 501 | |
22-06-2025 - 29-06-2025 | € 509 | |
23-06-2025 - 30-06-2025 | € 516 | |
24-06-2025 - 01-07-2025 | € 523 | |
25-06-2025 - 02-07-2025 | € 530 | |
26-06-2025 - 03-07-2025 | € 538 | |
27-06-2025 - 04-07-2025 | € 545 | |
28-06-2025 - 05-07-2025 | € 552 | |
06-07-2025 - 13-07-2025 | € 561 | |
07-07-2025 - 14-07-2025 | € 569 | |
08-07-2025 - 15-07-2025 | € 577 | |
09-07-2025 - 16-07-2025 | € 586 | |
10-07-2025 - 17-07-2025 | € 594 | |
11-07-2025 - 18-07-2025 | € 602 | |
12-07-2025 - 16-08-2025 | € 611 | |
17-08-2025 - 24-08-2025 | € 607 | |
18-08-2025 - 25-08-2025 | € 604 | |
19-08-2025 - 26-08-2025 | € 601 | |
20-08-2025 - 27-08-2025 | € 598 | |
21-08-2025 - 28-08-2025 | € 595 | |
22-08-2025 - 29-08-2025 | € 592 | |
23-08-2025 - 30-08-2025 | € 589 | |
24-08-2025 - 31-08-2025 | € 583 | |
25-08-2025 - 01-09-2025 | € 578 | |
26-08-2025 - 02-09-2025 | € 573 | |
27-08-2025 - 03-09-2025 | € 568 | |
28-08-2025 - 04-09-2025 | € 563 | |
29-08-2025 - 05-09-2025 | € 557 | |
30-08-2025 - 06-09-2025 | € 552 | |
31-08-2025 - 07-09-2025 | € 540 | |
01-09-2025 - 08-09-2025 | € 527 | |
02-09-2025 - 09-09-2025 | € 515 | |
03-09-2025 - 10-09-2025 | € 502 | |
04-09-2025 - 11-09-2025 | € 490 | |
05-09-2025 - 12-09-2025 | € 477 | |
06-09-2025 - 13-09-2025 | € 465 | |
07-09-2025 - 14-09-2025 | € 455 | |
08-09-2025 - 15-09-2025 | € 444 | |
09-09-2025 - 16-09-2025 | € 434 | |
10-09-2025 - 17-09-2025 | € 423 | |
11-09-2025 - 18-09-2025 | € 413 | |
12-09-2025 - 19-09-2025 | € 403 | |
13-09-2025 - 22-11-2025 | € 392 |
Ab € 300 pro Woche
Vermieter
Interhome





Vermieter seit 20-02-2020
Alle Ferienhäuser der Vermieter
Referenznummer: | 5871 |
Lage: | Montecatini Val di Cecina, Toskana, Italien |
Webseite: | Taverna |
Anzahl der Personen: | 1-4 |
Garten: | |
Wifi: |
Bodenfläche Ferienhaus: | 70 m2 |
Anzahl der Toiletten: | 1 |
Anzahl der Schlafzimmer: | 2 |
Anzahl der Badezimmer: | 1 |
Waschmaschine: | |
Satellitenfernsehen: | |
Herd: |
Kinderbett verfügbar: |
Auto mieten - Toskana
Verfügbarkeit
Lage